If you are having problems viewing this salary guide click here.
B.A. | B.A.+15 | B.A.+30 | B.A.+45 | M.A. | M.A.+15 | M.A.+30 | M.A.+45 | |
MINIMUM |
40,842 |
41,747 |
42,650 |
43,552 |
44,455 |
45,360 |
46,263 |
47,165 |
New Hire Certified Salary Placement with Experience Credit |
|||||||||
Yrs Exp | Credit | BA | BA+15 | BA+30 | BA+45 | MA | MA+15 | MA+30 | MA+45 |
1 | $150 | 40,992 | 41,897 | 42,800 | 43,702 | 44,605 | 45,510 | 46,413 | 47,315 |
2 | $325 | 41,167 | 42,072 | 42,975 | 43,877 | 44,780 | 45,685 | 46,588 | 47,490 |
3 | $525 | 41,367 | 42,272 | 43,175 | 44,077 | 44,980 | 45,855 | 46,788 | 47,690 |
4 | $750 | 41,592 | 42,497 | 43,400 | 44,302 | 45,205 | 46,110 | 47,013 | 47,915 |
5 | $1,000 | 41,842 | 42,747 | 43,650 | 44,552 | 45,455 | 46,360 | 47,263 | 48,165 |
6 | $1,275 | 42,117 | 43,022 | 43,925 | 44,827 | 45,730 | 46,635 | 47,538 | 48,440 |
Maximum $1,275 for 6 years verified relevant work experience
*Teachers advancing on the salary guide will be granted an increase equal to the differential in the minimum level of the ranges.
*Guide amounts are based on a 187-day contract, plus the number of days required for New Teacher Induction.
*Minimum pay includes $4,500 of Prop 301 funding (011-$1,500 & 013-$3,000) and $300 of Prop 202 funds.
*An annual Prop 301 Performance payment (012-$1,000) is paid based on achievement of approved school goals.
*Performance Evaluation Incentive payment (012-$950) is paid based on an evaluation rating of Effective or Highly Effective.
** Minimum increased 2.5%
Effective 7/1/2020
If you are having problems viewing this salary guide click here.
Classification | Positions | Effective 1/1/2021 | |
NON-EXEMPT | |||
LEVEL 3 | AV Tech | ||
Campus Monitor | |||
Childcare Support | |||
Crossing Guard | |||
Parapro | |||
Parapro, AV/Technology | |||
Parapro, Title 1 | |||
Transportation Monitor | Minimum | $12.15 | |
LEVEL 5 | Attendance Clerk | ||
In-School Suspension Monitor | |||
Office Clerk | |||
Parapro, II | |||
Parapro, Media Center | |||
Parapro, Special Needs | |||
Parapro, Speech & Language | |||
Parapro, Workroom | |||
Receptionist | |||
Security Monitor | |||
Van Driver | Minimum | $12.45 | |
Volunteer Coordinator | |||
LEVEL 7 | Accounting Clerk I | ||
Childcare Lead – Vail Inclusive Preschool | |||
Courier | |||
Custodian | |||
Kitchen Worker | |||
Health Aide | |||
Parapro, Lead Vocational Training | |||
Registrar | |||
Secretary, Elementary | |||
Security Monitor, Head | |||
Special Ed Office Technician | Minimum | $12.75 | |
LEVEL 10 | Accounting Specialist (VIP) | ||
Administrative Assistant | |||
Athletic Equipment Manager | |||
Childcare Lead – Community Programs | |||
Computer Lab Technician | |||
CTE Technician | |||
Custodian, Lead | |||
Groundskeeper | |||
Intervention Specialist | |||
Maintenance Technician | |||
Mechanic | |||
Medicaid Billing Specialist | |||
Parapro, Special Needs Support Specialist | |||
Principal’s Secretary | |||
Secretary (Except Elementary) | |||
Shipping & Receiving Technician | |||
Student Data Coordinator | |||
Transportation Shop Clerk | |||
Vail Pride Day Support Specialist | Minimum | $13.05 | |
LEVEL 12 | Accountant I – Business Support Services | ||
Administrative Services Specialist | |||
Transportation Classroom Trainer | |||
Transportation Dispatcher | Minimum | $14.15 | |
LEVEL 13 | Accounts Payable Specialist | ||
Bookstore Manager | |||
Bus Driver | |||
Bus Driver Trainee | |||
Civano Office Specialist | |||
Community Programs Special Office Assistant | |||
Community Programs Specialist | |||
Computer Lab Tech, Senior | |||
COTA OT | |||
COVID Support Specialist | |||
CTE Data Reporting Specialist | |||
Early Childhood Specialist | |||
Groundskeeper, Lead | |||
Food Services Specialist | |||
Human Resource Specialist | |||
Payroll Specialist | |||
Procurement Specialist | |||
Physical Therapist Assistant | |||
Router | |||
Speech Language Support Specialist | |||
Student Data Specialist (IT Only) | |||
Theatre Facilities Tech | |||
Transportation Specialist | |||
Transportation Training Coordinator | |||
Vail Inclusive Preschool Office Specialist | |||
Vail Innovation Center Office Specialist | Minimum | $15.65 | |
LEVEL 14 | Accountant II | ||
Assistant Site Director | |||
Computer Repair Tech, Certified | |||
Early Childhood Enrichment Supervisor VIP | |||
Executive Assistant | |||
Facility Usage Coordinator | |||
Human Resource Analyst | |||
Maintenance Tech, Certified | |||
Mechanic, Certified | |||
Payroll Analyst | |||
Procurement Analyst | |||
Special Education Medical Assistant | |||
Special Projects Coordinator | |||
Transition Programs Accountant | Minimum | $17.65 | |
SUPPORT STAFF SALARIED POSITIONS | |||
ALL LEVELS 21-24 EXEMPT 261 DAYS | |||
EXCEPT LEVELS 21-24 EXEMPT 187 DAYS** | |||
LEVEL 21 | Community Programs Office Manager | ||
Custodial Supervisor | |||
Facility Usage Supervisor | |||
Kindergarten Specialist | |||
Office Manager | |||
Transportation Supervisor | |||
Warehouse Supervisor | Minimum | $37,000 | |
LEVEL 22 | Athletic Trainer, BA** | ||
Behavior Specialist, BA** | |||
COVID Support Lead | |||
District Enrollment Coordinator** | |||
Education Technology Coordinator | |||
Executive & Board Secretary | |||
Instruction Specialist BA** | |||
Post-Secondary Success Coordinator, BA** | |||
Site Technology Coordinator, BA** | |||
Student Data Senior Specialist – IT ONLY | |||
Student Services Coordinator, BA** | |||
Transition Specialist, BA** | Minimum | $40,842 | |
LEVEL 23 | Athletic Trainer, MA** | ||
Assistive Technology Coordinator** | |||
Behavior Specialist, MA** | |||
Beyond Textbooks Coordinator | |||
Business Support Systems Coordinator | |||
Child Nutrition Program Coordinator | |||
Civano Community School Coordinator | |||
District Office Site Technology Specialist | |||
Site Technology Coordinator, MA** | |||
Computer Repair Supervisor | |||
Digital Learning Coordinator | |||
Guidance Counselor, MA** | |||
Human Resources Supervisor | |||
Instruction Specialist, MA** | |||
Librarian** | |||
Payroll Supervisor | |||
Post-Secondary Success Coordinator, MA** | |||
Senior Accountant | |||
Site Director | |||
Student Data Senior Specialist | |||
Student Services Coordinator MA** | |||
Transition Specialist MA** | |||
Vail Blended Learning Coordinator | Minimum | $44,455 | |
LEVEL 24 | Assistant Director Beyond Textbooks | ||
Assistant Director Human Resources | |||
Assistant Director of Special Education | |||
Assistant Director of Vail Inclusive Preschool | |||
Business Manager | |||
Communications Coordinator | |||
Community and Connections Director | |||
Director of Student Data | |||
District Nurse | |||
District Safety Director | |||
Enrichment and Extended Learning Coordinator | |||
Enrichment Program Coordinator | |||
Fleet Operations Supervisor | |||
Maintenance Supervisor | |||
Performing Arts Theatre Coordinator | |||
Regional Site Director | |||
Site Director and Instructional Job Coach | |||
Student Data Supervisor – IT ONLY | Minimum | $46,000 |
**Wage/Salary – Student Worker is paid at $12.15/hour.
Pay increases granted to employees who meet performance expectations on the previous year’s evaluation.
Substitutes will be paid at minimum wage on the salary guide level for that position unless otherwise approved by the Superintendent.
Regular employees of the District who are substituting in positions at the same salary guide level will be paid at their regular hourly rate.
School Bus Trainer will be paid an additional $1.25 per hour while performing training duties – assignment must be board approved.
Community Program and VIP hourly childcare employees working on site with children during the school closure will be paid a $2.00 per hour childcare essential duty differential.
Employees performing duties in a second position as a Substitute Facilities Usage Worker will be paid $12.15 per hour.
Employees on assignment for athletic events are paid at Arizona minimum wage, unless otherwise directed by individual school.
Levels 21 – 24 are assigned to work schedules of 187 days or more. (187 DAYS identified by **)
If you are having problems viewing this salary guide click here.
Grades
|
Full Day
|
Half Day
|
K – 12 All Assignments
|
$95.00
|
$47.50
|
15 or more days in same assignment
|
$125.00
|
$62.50
|
41 or more days worked in same school year
|
$100.00
|
$50.00
|
*Half day pay is for an assignment of 4 or fewer scheduled work hours.
*Schedule work hours are from requested report time to scheduled release time.
Effective 7/1/2020
If you are having problems viewing this salary guide click here.
Minimum | |
Intern |
$18,564
|
Masters |
$53,772
|
Doctorate |
$55,000
|
The above salary guide is applicable to all newly hired psychologists.
Employees approved for an educational advancement will be granted an increase equal to the difference in the minimum level of the ranges.
Guide amounts are based on a 202 day contract plus the number of days required for New Teacher Induction.
Contracts other than 202 days will be adjusted according to the daily rate (except for New Teacher Induction days).
Pay increases granted only to employees who meet performance expectations on the current year’s evaluation.
Effective 7/1/2020
If you are having problems viewing this salary guide click here.
Minimum | |
BA |
$45,511
|
MA or CCC |
$50,578
|
CCC- Certificate of Clinical Competency
The above salary guide is applicable to all newly hired speech language pathologists.
Employees approved for an educational advancement will be granted an increase equal to the difference in the minimum level of the ranges.
Guide amounts are based on a 190 day contract plus the number of days required for New Teacher Induction.
Contracts other than 190 days will be adjusted according to the daily rate (except New Teacher Induction days).
Pay increases granted only to employees who meet performance expectations on the current year’s evaluation.
Effective 7/1/2020
If you are having problems viewing this salary guide click here.
Minimum | |
BA |
$45,682
|
Masters |
$51,909
|
Doctorate |
$53,094
|
The above salary guide is applicable to all newly hired occupational & physical therapists.
Employees approved for an educational advancement will be granted an increase equal to the difference in the minimum level of the ranges.
Guide amounts are based on a 195 day contract plus the number of days required for New Teacher Induction.
Contracts other than 195 days will be adjusted according to the daily rate (except for New Teacher Induction days).
Pay increases granted only to employees who meet performance expectations on the current year’s evaluation.
Effective 7/1/2020
If you are having problems viewing this salary guide click here.
Minimum | |
Assistant Principal – Elementary School | $63,170 |
Assistant Principal – Middle School | $65,500 |
Elementary Principal – 600 Students or less | $67,835 |
Elementary Principal – More than 600 Students | $70,167 |
Assistant Principal – High School | $70,167 |
Middle School Principal – 600 Students or less | $70,167 |
Middle School Principal – More than 600 Students | $72,501 |
High School Principal – 300 Students or less/Pantano | $72,501 |
High School Principal/K12 – 301 to 600 Students | $74,829 |
High School Principal – 601 to 999 Students | $77,164 |
High School Principal – 1000 to 1999 Students | $79,495 |
High School Principal – More than 2000 Students | $81,827 |
The above salary guide is applicable to all newly placed principals and assistant principals.
Employees approved for a differential for grade level or student enrollments will be granted an increase equal to the differential in the minimum level. Guide amounts are based on a twelve month (261 day) contract, with 20 vacation days. Pay increases granted only to employees who meet performance expectations on the current year’s evaluation. Effective July 1, 2020 |
Return to Employment/Human Resources page.